<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://www.rife.de/x5feed.php" rel="self" type="application/rss+xml" />
		<title><![CDATA[Rife Research, www.rife.de]]></title>
		<link>https://www.rife.de</link>
		<description><![CDATA[www.rife.de updates and Rife related news]]></description>
		<language>EN</language>
		<lastBuildDate>Wed, 20 Mar 2013 20:17:40 +0000</lastBuildDate>
		<generator>Incomedia WebSite X5 Professional</generator>
		<item>
			<title><![CDATA[A History Of Rife's Instruments And Frequencies - update March 1, 2013]]></title>
			<link>https://www.rife.de/history-of-rife-instruments.html</link>
			<description><![CDATA[<div id="imRSSArticle_u0feahid"><p class="imTALeft"><span class="fs20"><span class="ff1">Jeff Garth's evolving document has just been updated.<br /><br />This report from its first writing back in 2003 has been an evolving document. The current report supersedes all previous reports that have been released.<br /><br />Whenever original Rife instruments, schematics or documents have been found, this report has been updated according to the information that was obtained. This paper was updated in 2010 because at that time an original 1938-1939 Beam Ray #5 or Beam Ray Clinical Instrument had been found and analyzed. That instrument was built by the original 1938-1939 Beam Ray Corporation. <br /><br />At that time the analyzing of that instrument finally showed where the audio frequency instruments came from which Dr. Rife used in the 1950s. It was updated in 2011 and 2012 when some new information came to light about Dr. Gruner's Rife machine and John Marsh's documents. The last revision of this report was dated 12/01/2012.<br /><br />In this report we will examine the way Dr. Rife’s instruments were built. We will look at the evidence by quoting the sources the sources such as Dr. Rife, John Crane, John Marsh, Dr. Couche, Dr. Lara, Dr. Stafford and Bertrand L. Comparet (Dr. Rife’s attorney in the 1939 Beam Ray Corporation trial, and later John Crane’s attorney for Life Labs’ trial in 1961). Hopefully anyone who reads this report will have a better understanding about Dr. Rife and the methods he used. Our goal is to try to give people information so that they will know how Dr. Rife's equipment worked so that they will not be misguided by all the misinformation that has been published on the subject. The writer of this report has tried to explain the information in layman's terms.<br /><br />This report is being updated now because more of John Marsh's documented information has come to light. Two of his ray tube instruments have been obtained that were built in the 1970's and 1980's. More extensive photos have been taken of those instruments and have been added to this report at this time. Also, this report has had a great deal of updating and clarifying in almost all of its chapters. With these updates the report has increased from 153 pages to 224 pages.</span></span><span class="ff0 fs20"><br /></span></p></div>]]></description>
			<pubDate>Wed, 20 Mar 2013 20:17:40 GMT</pubDate>
			<category>imrssfeed</category>
			<guid isPermaLink="false">https://www.rife.de/rss/u0feahid</guid>
		</item>
		<item>
			<title><![CDATA[Scientific paper on using tumor-specific frequencies to treat cancer]]></title>
			<link>https://www.rife.de/electricity,-frequencies-and-cancer.html</link>
			<description><![CDATA[<div id="imRSSArticle_6q9593b6"><p class="imTALeft"><span class="fs20"><span class="ff1 cf0">We have just added the following paper to our Published Papers section:<br /></span></span><span class="ff1 fs20">Amplitude-modulated electromagnetic fields for the treatment of <br />cancer: Discovery of tumor-specific frequencies and assessment of <br />a novel therapeutic approach<br /></span><span class="ff1 fs20"><br />Journal of Experimental &amp; Clinical Cancer Research 2009, 28:51 doi:10.1186/1756-9966-28-5<br /><br /></span><span class="ff1 fs20">Purpose: Because in vitro studies suggest that low levels of electromagnetic fields may modify cancer cell </span><span class="ff1 fs20">growth, we hypothesized that systemic delivery of a combination of tumor-specific frequencies may have </span><span class="ff1 fs20">a therapeutic effect. We undertook this study to identify tumor-specific frequencies and test the feasibility </span><span class="ff1 fs20">of administering such frequencies to patients with advanced cancer.<br /><br /></span><span class="ff1 fs20">Patients and methods: &nbsp;We examined patients with various types of cancer using a noninvasive </span><span class="ff1 fs20">biofeedback method to identify tumor-specific frequencies. We offered compassionate treatment to some </span><span class="ff1 fs20">patients with advanced cancer and limited therapeutic options.<br /><br /></span><span class="ff1 fs20">Results: We examined a total of 163 patients with a diagnosis of cancer and identified a total of 1524 </span><span class="ff1 fs20">frequencies ranging from 0.1 Hz to 114 kHz. Most frequencies (57–92%) were specific for a single tumor </span><span class="ff1 fs20">type. Compassionate treatment with tumor-specific frequencies was offered to 28 patients. Three patients </span><span class="ff1 fs20">experienced grade 1 fatigue during or </span><span class="ff1 fs20">immediately after treatment. There were no NCI grade 2, 3 or 4 </span><span class="ff1 fs20">toxicities. Thirteen patients were evaluable for response. One patient with hormone-refractory breast </span><span class="ff1 fs20">cancer metastatic to the adrenal gland and bones had a complete response lasting 11 months. One patient<br />with hormone-refractory breast cancer metastatic to liver and bones had a partial response lasting 13.5 </span><span class="ff1 fs20">months. Four patients had stable disease lasting for +34.1 months (thyroid cancer metastatic to lung), 5.1 </span><span class="ff1 fs20">months (non-small cell lung cancer), 4.1 months (pancreatic cancer metastatic to liver) and 4.0 months </span><span class="ff1 fs20">(leiomyosarcoma metastatic to liver).<br /><br /></span><span class="ff1 fs20">Conclusion: Cancer-related frequencies appear to be tumor-specific and treatment with tumor-specific </span><span class="ff1 fs20">frequencies is feasible, well tolerated and may have biological efficacy in patients with advanced cancer.<br /><br /></span><span class="ff1 fs20">Trial registration: clinicaltrials.gov identifier NCT0080533<br /></span><span class="ff0 fs20"><br /></span></p></div>]]></description>
			<pubDate>Fri, 16 Mar 2012 10:46:51 GMT</pubDate>
			<category>imrssfeed</category>
			<guid isPermaLink="false">https://www.rife.de/rss/6q9593b6</guid>
		</item>
		<item>
			<title><![CDATA[Rife Forum Offline and European Book offer]]></title>
			<link>https://www.rife.de/index.html</link>
			<description><![CDATA[<div id="imRSSArticle_dnabcdef"><p class="imTALeft"><span class="ff0 fs20">Due to a hard disk failure, the Rife Forum is currently offline. No data has been lost and we expect to have the forum online again soon.<br /><br />We will send another RSS message when the forum is online again.<br /><br />If you are in Europe, you can obtain a copy of Nenah Sylver's &quot;Rife Handbook of Frequency Therapy&quot;, in both hardcover and eBook versions, and her DVD &quot;How to give Yourself a Rife Session&quot; in one package for 99 Euros. This is strictly while stocks last and there are only 4 copies available.<br /><br />Good luck.<br /><br />Click for more details.</span><span class="ff0 fs20"><br /></span></p></div>]]></description>
			<pubDate>Sun, 02 Oct 2011 14:27:21 GMT</pubDate>
			<category>imrssfeed</category>
			<guid isPermaLink="false">https://www.rife.de/rss/dnabcdef</guid>
		</item>
		<item>
			<title><![CDATA[A History Of Rife's Instruments And Frequencies - update August 18, 2011]]></title>
			<link>https://www.rife.de/history-of-rife-instruments.html</link>
			<description><![CDATA[<div id="imRSSArticle_lqabcdef"><p class="imTALeft"><span class="ff0 fs20">Jeff Garth's evolving document has just been updated.<br /><br />This article from its first writing has been an evolving document. When original Rife instruments or schematics have been found it has been updated according to the information that was obtained. This paper was updated in 20100 because at that time an original 1938 Beam Rays Corporation Clinical Instrument had been found and analyzed. At that time the analyzing of that instrument finally showed where the audio frequency instruments came from which Dr. Rife used in the 1950s. This update clarifies some previous information and also adds more information about Dr. Gruner's Rife machine and the Beam Ray Clinical instrument that Dr. Johnson, M.D. used. The last revision of this paper was on 06/01/2011 and we will continue to update this paper when new information is obtained about Dr. Rife's instruments.</span><span class="ff0 fs20"><br /></span></p></div>]]></description>
			<pubDate>Wed, 24 Aug 2011 08:37:12 GMT</pubDate>
			<category>imrssfeed</category>
			<guid isPermaLink="false">https://www.rife.de/rss/lqabcdef</guid>
		</item>
		<item>
			<title><![CDATA[A History Of Rife’s Instruments And Frequencies - update Oct. 09]]></title>
			<link>https://www.rife.de/history-of-rife-instruments.html</link>
			<description><![CDATA[<div id="imRSSArticle_pdabcdef"><p class="imTALeft"><span class="ff0 fs20">We have just released a minor update (dated 09.10.2010) to Jeff Garth's &quot;History Of Rife’s Instruments And Frequencies&quot;.<br /><br />The previous version was dated 06.10.2010 (or if you are American: 10/06/2010).<br /><br />In this update, Jeff Garth received several requests to include the spectrum analysis of Aubrey Scoon's replica instrument. These have been added on pages 74 through 81.<br /></span><span class="ff0 fs20"><br /></span></p></div>]]></description>
			<pubDate>Sun, 10 Oct 2010 08:03:22 GMT</pubDate>
			<category>imrssfeed</category>
			<guid isPermaLink="false">https://www.rife.de/rss/pdabcdef</guid>
		</item>
		<item>
			<title><![CDATA[A History Of Rife’s Instruments And Frequencies - update Oct. 06]]></title>
			<link>https://www.rife.de/history-of-rife-instruments.html</link>
			<description><![CDATA[<div id="imRSSArticle_mbabcdef"><p class="imTALeft"><span class="ff0 fs20">We have just released a minor update (dated 06.10.2010) to Jeff Garth's &quot;History Of Rife’s Instruments And Frequencies&quot;.<br /><br />The previous version was dated 27.09.2010 (or if you are American: 09/27/2010).<br /><br />In this update, Jim Peters and Jeff Garth were able to repair the audio oscillator in the original Beam Rays machine. <br /><br />Jeff read the 4 bands and their frequency ranges and they can be found on page 36. Also he took oscilloscope photos of the waveforms and they can be found on pages 43 and 50. <br /></span><span class="ff0 fs20"><br /></span></p></div>]]></description>
			<pubDate>Thu, 07 Oct 2010 11:40:07 GMT</pubDate>
			<category>imrssfeed</category>
			<guid isPermaLink="false">https://www.rife.de/rss/mbabcdef</guid>
		</item>
		<item>
			<title><![CDATA[A History Of Rife’s Instruments And Frequencies - update Sept. 27]]></title>
			<link>https://www.rife.de/history-of-rife-instruments.html</link>
			<description><![CDATA[<div id="imRSSArticle_uiabcdef"><p class="imTALeft"><span class="ff0 fs20">We have just released a minor update (dated 27.09.2010) to Jeff Garth's &quot;History Of Rife’s Instruments And Frequencies&quot;.<br /><br />The previous version was dated 20.09.2010 (or if you are American: 09/20/2010).<br /><br />He was able to determine Aubrey Scoons instruments carrier frequency and show that it was putting out the Rife Ray #4 frequencies. This additional information has been added to the paper.<br /></span><span class="ff0 fs20"><br /></span></p></div>]]></description>
			<pubDate>Tue, 28 Sep 2010 16:17:48 GMT</pubDate>
			<category>imrssfeed</category>
			<guid isPermaLink="false">https://www.rife.de/rss/uiabcdef</guid>
		</item>
		<item>
			<title><![CDATA[A History Of Rife’s Instruments And Frequencies ]]></title>
			<link>https://www.rife.de/history-of-rife-instruments.html</link>
			<description><![CDATA[<div id="imRSSArticle_keabcdef"><p class="imTALeft"><span class="ff0 fs20">A History Of Rife’s Instruments And Frequencies <br />Updated 20th September 2010<br /><br />This paper is being updated because an original 1938 Beam Rays Corporation Clinical Instrument has been found and analyzed. The analyzing of this instrument finally shows where the audio frequency instruments came from which Dr. Rife used in the 1950s. <br /><br />We will examine the way Dr. Rife’s instruments were built, look at the evidence by quoting the sources such as Dr. Rife, John Crane, John Marsh, Dr. Couche, Dr. Lara, Dr. Stafford and Bertrand L. Comparet (Dr. Rife’s attorney in the 1939 Beam Rays Corporation trial, and later John Crane’s attorney for Life Labs’ trial in 1961). This will provide a better understanding about Dr. Rife and the methods he used. Our goal is to try to give people information so that they will know how Dr. Rife's equipment worked so that they will not be fooled by all the misinformation that has been published on the subject. This will be explained in layman's terms.<br /><br /></span><span class="ff0 fs20"><br /></span></p></div>]]></description>
			<pubDate>Mon, 20 Sep 2010 21:50:00 GMT</pubDate>
			<category>imrssfeed</category>
			<guid isPermaLink="false">https://www.rife.de/rss/keabcdef</guid>
		</item>
		<item>
			<title><![CDATA[Online Video released from Rife Congress 2008 in Munich, Germany]]></title>
			<link>https://www.rife.de/rife-congress-in-germany.php</link>
			<description><![CDATA[<div id="imRSSArticle_hzabcdef"><p class="imTALeft"><span class="ff0 fs20">At the end of June 2008, there was a Rife Congress organized by the <br />Working group for electrical frequencies and Bioresonance in Germany, along with Dermavit and Medi-Gen. <br /><br />Peter Walker, who also runs www.rife.de, gave a presentation at that congress in German called: <br /><br />&quot;Häufige Fragen und Antworten rund um Royal Rife sowie ein Einblick in das Ergonom Mikroskop&quot;<br />(Common questions and answers about Royal Rife and an introduction to the Ergonom Microscope).<br /><br />A video of that talk has now been released online and can be viewed in full length (DivX driver and broadband required).<br /><br />If you can understand German, I trust this will be an interesting talk. If not, you can at least be amused at how a Brit tries to speak German!!<br /><br />Enjoy, or should I say: Viel Spaß</span><span class="ff0 fs20"><br /></span></p></div>]]></description>
			<pubDate>Fri, 30 Oct 2009 21:04:49 GMT</pubDate>
			<category>imrssfeed</category>
			<guid isPermaLink="false">https://www.rife.de/rss/hzabcdef</guid>
		</item>
		<item>
			<title><![CDATA[Rife Microscope #2 to be sold in London Auction!]]></title>
			<link>https://www.rife.de/the_rife_microscopes.html</link>
			<description><![CDATA[<div id="imRSSArticle_dlabcdef"><p class="imTALeft"><span class="ff0 fs20">An exceptionally rare Royal R Rife polished steel compound microscope, American, dated 1932, engraved on the tube &quot;ROYAL R. RIFE 1932&quot;, with massive vertical column supporting the compound barrel (lacking ocular and objective) with three fine screw adjustments for vertical, transverse and circular motion, circular stage with rotating and mechanical movement in both axis with engraved scales and verniers, sub-stage Abbe condenser with rack and pinion focusing, a slanted quartz prism and electric illuminant with bulls eye lens engraved THE RIFE MICROSCOPE LAMP, the whole mounted on heavy platform base with three leveling feet and a quantity of accessories 19in (48cm) high; 15in (38cm) wide<br /><br />Estimate: £15,000 - 25,000<br /><br />See photograths of the microscope as it is today online.</span><span class="ff0 fs20"><br /></span></p></div>]]></description>
			<pubDate>Fri, 30 Oct 2009 21:02:10 GMT</pubDate>
			<category>imrssfeed</category>
			<guid isPermaLink="false">https://www.rife.de/rss/dlabcdef</guid>
		</item>
		<item>
			<title><![CDATA[Banner Advertising on rife.de / rifeforum.com]]></title>
			<link>https://www.rife.de/submit-banner.php</link>
			<description><![CDATA[<div id="imRSSArticle_kyabcdef"><p class="imTALeft"><span class="ff0 fs20">In the past, we used Google AdSense to handle banner advertising on www.rife.de and www.rifeforum.com. We have now decided to deal directly with the advertisers and are currently setting up the system.<br /><br />Submitting a banner does not obligate you to any payments and will only be shown if we approve it. Once approved, it will be shown free of charge for the rest of April and May. We will then contact you with an offer to see if you wish to continue with paid advertising from June 2009.<br /><br />The banner has to be 728x90 pixels big (different widths are possible, please keep to the 90 pixel height). You can submit different sizes and we will see if they can be fitted in as well. Please use our online form to submit your banner (PNG, GIF or flash banners).<br /><br />Banners on rife.de are shown publically, on rifeforum.com to members only - your choice.<br /><br />Money collected from banners is used to pay for the costs of running the site, forum, etc.</span><span class="ff0 fs20"><br /></span></p></div>]]></description>
			<pubDate>Tue, 14 Apr 2009 12:38:04 GMT</pubDate>
			<category>imrssfeed</category>
			<guid isPermaLink="false">https://www.rife.de/rss/kyabcdef</guid>
		</item>
		<item>
			<title><![CDATA[IMPORTANT: Many New Historical Documents Added!]]></title>
			<link>https://www.rife.de/new-historical-rife-documents.html</link>
			<description><![CDATA[<div id="imRSSArticle_noabcdef"><p class="imTALeft"><span class="ff0 fs20">We are pleased to present here a number of new historical documents about Royal Rife, etc. for release here on www.rife.de<br /><br />Candida Research (3.3 MB) <br />Nemescope (10 MB)<br />Rife Microscope (3.8 MB)<br />Rife Manual, by John Crane (56 MB)<br />Rife - Crane - Johnson Letters (48.8 MB)<br />Rife Way, by Mark Simpson (0.5 MB)<br />Rife Way III, by Mark Simpson (17.9 MB)<br />Rife Research Laboratory film, narrated by John Crane.<br />(Online video)<br /><br />On behalf of rife.de, thanks to Jimmie Holman and Paul Dorneanu for providing this information for release here.</span><span class="ff0 fs20"><br /></span></p></div>]]></description>
			<pubDate>Sat, 11 Apr 2009 22:10:01 GMT</pubDate>
			<category>imrssfeed</category>
			<guid isPermaLink="false">https://www.rife.de/rss/noabcdef</guid>
		</item>
		<item>
			<title><![CDATA[The Rife Handbook is now Available]]></title>
			<link>https://www.rife.de/index.html</link>
			<description><![CDATA[<div id="imRSSArticle_ktabcdef"><p class="imTALeft"><span class="ff0 fs20">The Rife Handbook of Frequency Therapy with a Holistic Health Primer <br />by Dr. Nenah Sylver, PhD <br /><br />Nenah Sylver has just released her second edition of the Rife Handbook. The first edition has been praised by many health professionals and researchers in the electromedicine and Rife fields and provides a valuable insight into the world of Rife Therapy.<br /><br />This new edition is almost twice the size (more than 700 pages), has been completely revised and expanded and provides valuable insights into the world of Rife and alternative therapy.<br /><br />This new edition is being sold as an eBook with a bonus package of her other excellent Sauna Therapy eBook - altogether over 1000 pages.<br /><br />Read my review of her new eBook online.</span><span class="ff0 fs20"><br /></span></p></div>]]></description>
			<pubDate>Fri, 03 Apr 2009 12:24:25 GMT</pubDate>
			<category>imrssfeed</category>
			<guid isPermaLink="false">https://www.rife.de/rss/ktabcdef</guid>
		</item>
		<item>
			<title><![CDATA[Macintosh version of Frequency Directory available]]></title>
			<link>https://www.rife.de/index.html</link>
			<description><![CDATA[<div id="imRSSArticle_usabcdef"><p class="imTALeft"><span class="ff0 fs20">The Macintosh version of the Frequency Directory is now available in PDF form. This personalised PDF file will also work on Windows systems - ideal if you use both formats.<br /><br />The 204-page Frequency Directory is an alphabetized, cross-referenced compendium on medicine, microbes, disease, and how the body works—includes a sympathetic/parasympathetic nervous system table, a dental meridian chart, a recipe for making Essiac tea, detox protocols, excerpts from articles on amino acids and Lyme and mold toxins, and more.<br /><br />The Frequency Directory is available now as an eBook<br />for just $34.95 (~ 28 Euros od £25) for Windows<br />and $39.95 (~€29.60 or £27.15) for Macintosh<br /><br />Our bonus package offer has been extended until Midnight March 25th <br />and includes a significant bonus package of 5 Rife related eBooks</span><span class="ff0 fs20"><br /></span></p></div>]]></description>
			<pubDate>Wed, 25 Mar 2009 00:37:45 GMT</pubDate>
			<category>imrssfeed</category>
			<guid isPermaLink="false">https://www.rife.de/rss/usabcdef</guid>
		</item>
		<item>
			<title><![CDATA[Nenah Sylver's Frequency Directory eBook now available]]></title>
			<link>https://www.rife.de/index.html</link>
			<description><![CDATA[<div id="imRSSArticle_xrabcdef"><p class="imTALeft"><span class="ff0 fs20">We are pleased to announce the release of the Rife Frequency Directory. The newly organized 204-page Frequency Directory—an alphabetized, cross-referenced compendium on medicine, microbes, disease, and how the body works—includes a sympathetic/parasympathetic nervous system table, a dental meridian chart, a recipe for making Essiac tea, detox protocols, excerpts from articles on amino acids and Lyme and mold toxins, and more.<br /><br />The Frequency Directory is available now as an eBook<br />for just $34.95 (~ 28 Euros od £25)<br /><br />LIMITED TIME OFFER. Includes a significant bonus package of 5 Rife related eBooks if you purchase by midnight March 24 GMT<br /></span><span class="ff0 fs20"><br /></span></p></div>]]></description>
			<pubDate>Thu, 05 Mar 2009 16:08:43 GMT</pubDate>
			<category>imrssfeed</category>
			<guid isPermaLink="false">https://www.rife.de/rss/xrabcdef</guid>
		</item>
		<item>
			<title><![CDATA[History of Rife's Instruments - Updated 4 June 2008]]></title>
			<link>https://www.rife.de/history-of-rife-instruments.html</link>
			<description><![CDATA[<div id="imRSSArticle_hnabcdef"><p class="imTALeft"><span class="ff0 fs20">This article from its first writing has been an evolving document according to the new information received. When new information has been obtained we have tried to correct errors regardless of the fact it may change everything that has been previously believed as correct. This article was last updated on 4/11/08. At that time the important information about Dr. Rife’s Colin B. Kennedy equipment was added to this paper. At that time all the information about super-regeneration was removed because the Kennedy equipment was not super-regenerative equipment but was regenerative equipment. The most significant information that came from the analyzing of the Kennedy equipment was, we now know how Dr. Rife’s 1934 instrument worked. The mystery of how his 1934 instrument worked was finally solved! This new updated paper dated 6/4/08 now solves the mystery of how the 1930’s Beam Rays Inc. instruments worked.<br /><br />We have also made available some of the previous versions.</span><span class="ff0 fs20"><br /></span></p></div>]]></description>
			<pubDate>Fri, 13 Jun 2008 08:50:30 GMT</pubDate>
			<category>imrssfeed</category>
			<guid isPermaLink="false">https://www.rife.de/rss/hnabcdef</guid>
		</item>
		<item>
			<title><![CDATA[Rife Congress Programme Now Online!]]></title>
			<link>https://www.rife.de/rife-congress-in-germany.php</link>
			<description><![CDATA[<div id="imRSSArticle_feabcdef"><p class="imTALeft"><span class="ff0 fs20">In the past few years, there has been a growing interest in frequency therapy and its possibilities to overcome the limitations of conventional medicine. Therefore, The Working Group for Electrical Frequencies and Bioresonance invites you to join the First European Congress for Frequency Therapy, which will take place on the 28th and 29th June 2008 in Munich, Germany.<br /><br />A number of renowned therapists and specialists will be systematically presenting new insights, applications and methods in the various talks and panel discussions.<br /><br />The many possibilities, provided by the wide range of applications in both theory and practice, represent an important information base for new and complimentary applications of frequency therapy.<br /><br />The complete programme is now online where you can also register for this German language congress.</span><span class="ff0 fs20"><br /></span></p></div>]]></description>
			<pubDate>Mon, 09 Jun 2008 23:58:08 GMT</pubDate>
			<category>imrssfeed</category>
			<guid isPermaLink="false">https://www.rife.de/rss/feabcdef</guid>
		</item>
		<item>
			<title><![CDATA[History of Rife's Instrumented - Updated 11 April 2008]]></title>
			<link>https://www.rife.de/history-of-rife-instruments.html</link>
			<description><![CDATA[<div id="imRSSArticle_bbabcdef"><p class="imTALeft"><span class="ff0 fs20">This new updated paper dated 4/11/08 now solves the mystery of how the 1930’s Beam Rays Inc. instruments worked. This instrument was first built by Dr. Rife’s engineer, Philip Hoyland, late in the fall of 1936. These Beam Rays instruments were used by many doctors and they obtained incredible results. No Beam Rays instrument has ever been found and it has always been believed that Philip Hoyland used audio frequencies in this instrument. The new evidence that we now have shows that the Beam Rays instrument did not use the audio frequencies attributed to it.<br /><br />In this article we will examine the way Dr. Rife’s instruments worked. We will look at the evidence by quoting the sources such as Dr. Rife, John Crane, John Marsh, Dr. Couche, Dr. Lara, Dr. Stafford and Bertrand L. Comparet. Hopefully anyone who reads this article will have a better understanding about Dr. Rife and the methods he used. </span><span class="ff0 fs20"><br /></span></p></div>]]></description>
			<pubDate>Sun, 13 Apr 2008 23:19:46 GMT</pubDate>
			<category>imrssfeed</category>
			<guid isPermaLink="false">https://www.rife.de/rss/bbabcdef</guid>
		</item>
		<item>
			<title><![CDATA[European Rife Congress, Germany June 28-29, 2008]]></title>
			<link>https://www.rife.de/rife-congress-in-germany.php</link>
			<description><![CDATA[<div id="imRSSArticle_lpabcdef"><p class="imTALeft"><span class="ff0 fs20">In association with Derma-Vit and Medi-Gen, we will be hosting the first European Rife Congress in Munich Germany, June 28-29, 2008<br /><br />This German language congress will be featuring highly interesting presentations with the latest and most successful findings in the use of Clark, Rife and Bioresonance therapies.<br /><br />Environmental influences, Electrosmog, Geopathic theory, Environmental poisons<br />Their influence on the organism<br />New ways of detoxification<br />Measurement and regulation of the internal terrain<br />Optimise the effectivness of frequency penetration<br />And much more . . .<br /><br />Come and join us in Munich, Germany for what promises to be an interesting congress.</span><span class="ff0 fs20"><br /></span></p></div>]]></description>
			<pubDate>Thu, 03 Apr 2008 13:59:05 GMT</pubDate>
			<category>imrssfeed</category>
			<guid isPermaLink="false">https://www.rife.de/rss/lpabcdef</guid>
		</item>
		<item>
			<title><![CDATA[Rife Related Videos]]></title>
			<link>https://www.rife.de/rife-related-videos.html</link>
			<description><![CDATA[<div id="imRSSArticle_xgabcdef"><p class="imTALeft"><span class="ff0 fs20">We have now added a number of video clips from Rife related videos, some of which are available of DVD.<br /><br />These videos will help you get a further understanding of the achievments of Royal Raymond Rife.<br /><br />The clips are from various authors and have been obtained from YouTube.</span><span class="ff0 fs20"><br /></span></p></div>]]></description>
			<pubDate>Sat, 12 Jan 2008 18:41:41 GMT</pubDate>
			<category>imrssfeed</category>
			<guid isPermaLink="false">https://www.rife.de/rss/xgabcdef</guid>
		</item>
		<item>
			<title><![CDATA[Dr. Holt's Enigma of Cancer Paper]]></title>
			<link>https://www.rife.de/bibliography-john-holt.html</link>
			<description><![CDATA[<div id="imRSSArticle_pfabcdef"><p class="imTALeft"><span class="ff0 fs20">Before Dr. John Holt was made famous by Australian television, he published a series of four articles in the newsletter of the Cancer Support Associatioon of Western Australia Inc. These four well written articles are no longer available on their website, or anywhere else on the Internet. We managed to obtain some of the original PDFs and hard copies and merged them to release the entire four part article, again.<br /><br />This 22 page article explains in simple terms that the enigma oc cancer is nothing new under the sun.<br /><br />This article has been released here by kind permission of the Cancer Support Association of Western Australia.</span><span class="ff0 fs20"><br /></span></p></div>]]></description>
			<pubDate>Thu, 18 Oct 2007 18:20:38 GMT</pubDate>
			<category>imrssfeed</category>
			<guid isPermaLink="false">https://www.rife.de/rss/pfabcdef</guid>
		</item>
		<item>
			<title><![CDATA[New Rife Wiki website started www.rifewiki.org]]></title>
			<link>https://www.rife.de/index.html</link>
			<description><![CDATA[<div id="imRSSArticle_zfabcdef"><p class="imTALeft"><span class="ff0 fs20">An online encyclopedia about the microscope and resonance therapy, developed by Royal Raymond Rife, as well as their modern counterparts. The Rife Wiki compliments the various online resources already available on the work of the San Diego Scientist: Royal Raymond Rife. On this Wiki, you can find or create pages relating to Rife history, microscopes and frequency therapy. </span><span class="ff0 fs20"><br /></span></p></div>]]></description>
			<pubDate>Mon, 15 Oct 2007 18:59:45 GMT</pubDate>
			<category>imrssfeed</category>
			<guid isPermaLink="false">https://www.rife.de/rss/zfabcdef</guid>
		</item>
		<item>
			<title><![CDATA[Dr. John Holt - Radio-Wave Therapy]]></title>
			<link>https://www.rife.de/radio-wave-cancer-therapy.html</link>
			<description><![CDATA[<div id="imRSSArticle_seabcdef"><p class="imTALeft"><span class="ff0 fs20">Dr. John Holt (retired) has had some startling success with his radio-wave therapy treatment over more than 30 years. In layperson's terms, activated cancer cells are vunerable to low levels (150 rads) of X-Ray radiation, yet inactive cancer cells can survive much higher doses. Normally, only a small number of cancer cells are active at any one time making cancer very difficult to treat in this way. Holt discovered that by exposing the body to 434 MHz radio waves, all the cancer cells were activated for a short period (about 20 minutes) and could thus be destroyed by subsequent low level X-Ray radiation. After several such cycles, some patients, previously given up for dead by other Oncologists, went into full remission.</span><span class="ff0 fs20"><br /></span></p></div>]]></description>
			<pubDate>Tue, 25 Sep 2007 15:10:47 GMT</pubDate>
			<category>imrssfeed</category>
			<guid isPermaLink="false">https://www.rife.de/rss/seabcdef</guid>
		</item>
		<item>
			<title><![CDATA[Physics of Electrotherapy Papers]]></title>
			<link>https://www.rife.de/physics-of-electrotherapy.html</link>
			<description><![CDATA[<div id="imRSSArticle_qyabcdef"><p class="imTALeft"><span class="ff0 fs20">We have just reorganised and expanded our section on Published Papers. It has now been given its own section (previously a subsection of Scientific Research) and a large number of new papers have been referenced under Physics of Electrotherapy and Microscopy. These high quality papers are invaluable to anyone researching resonance therapy. More to be released, shortly...</span><span class="ff0 fs20"><br /></span></p></div>]]></description>
			<pubDate>Fri, 17 Aug 2007 14:27:37 GMT</pubDate>
			<category>imrssfeed</category>
			<guid isPermaLink="false">https://www.rife.de/rss/qyabcdef</guid>
		</item>
		<item>
			<title><![CDATA[Movie New Eye of Microscope in War of Germs]]></title>
			<link>https://www.rife.de/movie-new-eye-of-microscope-in-war-of-germs.html</link>
			<description><![CDATA[<div id="imRSSArticle_mmabcdef"><p class="imTALeft"><span class="ff0 fs20">Movie New Eye of Microscope in War of Germs, By H. H. DUNN - POPULAR SCIENCE MONTHLY, June 1931<br /><br />This article discusses the showing of a film made by Royal Rife in his lab. If you have real player installed, you can even watch the film on Royal Rife that was narrated by John Crane from this page. An incredible document and film from the past.</span><span class="ff0 fs20"><br /></span></p></div>]]></description>
			<pubDate>Thu, 12 Jul 2007 13:37:37 GMT</pubDate>
			<category>imrssfeed</category>
			<guid isPermaLink="false">https://www.rife.de/rss/mmabcdef</guid>
		</item>
		<item>
			<title><![CDATA[Scientific Research - Healing with Electricity]]></title>
			<link>https://www.rife.de/healing-with-electricity.html</link>
			<description><![CDATA[<div id="imRSSArticle_kjabcdef"><p class="imTALeft"><span class="ff0 fs20">In our series of referencing scientific papers relevant to Rife's work, we have just released a new section on Healing with Electricity and also added some more papers to the cancer section.</span><span class="ff0 fs20"><br /></span></p></div>]]></description>
			<pubDate>Wed, 11 Jul 2007 22:52:40 GMT</pubDate>
			<category>imrssfeed</category>
			<guid isPermaLink="false">https://www.rife.de/rss/kjabcdef</guid>
		</item>
		<item>
			<title><![CDATA[Electricity, Frequencies and Cancer Papers Released]]></title>
			<link>https://www.rife.de/electricity,-frequencies-and-cancer.html</link>
